Product category | Big jelly |
---|---|
Volume | 1kg |
box | 12 |
Storage | At room temperature(1~35 °C) |
Features |
- Great harmony of fresh fruits and fresh jelly & perfect ingredient for main dish and appetizer - Widely used at the salad bar of a famous restaurant - Tastes best when served cold |
Use | Snacks for test-takers, for climbing and leisure, for group food service |
Classification | ATTI pomegranate big jelly | |
---|---|---|
Per 100g | Nutrient Reference Value(%) | |
Calorie(kcal) | 90.0 | - |
Carbohydrate(g) | 22.0 | 7.0 |
Sugar(g) | 11.3 | - |
Protein(g) | 0.0 | 0.0 |
Fat(g) | 1.0 | 2.0 |
Saturated fat(g) | 0.3 | 2.0 |
Trans fat(g) | - | - |
Cholesterol(mg) | - | - |
Sodium(mg) | 110.0 | 6.0 |
* Nutrient Reference Value: Proportion to the daily nutrient reference values