Product category | E-mart pudding |
---|---|
Volume | 250g, 1kg |
box | 12 |
Storage | At room temperature(1~35 °C) |
Features |
- High-quality well-being desert jelly full of fresh fruits - 4 kids of flavors: Strawberry, Apple, Pineapple, Melon - Tastes best when served cold |
Use | Snacks for test-takers, for climbing and leisure, for group food service |
Classification | Jelly tasting peach big yogurt pudding | Tender and tasty white peach pudding | Tender and tasty Tangerine pudding | Tender and tasty Coconut pudding | ||||
---|---|---|---|---|---|---|---|---|
Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | |
Calorie(kcal) | 71.0 | - | 63.0 | - | ||||
Carbohydrate(g) | 14.5 | 4.4 | 13.3 | 4.1 | ||||
Protein(g) | 0.2 | 0.3 | 0.5 | 0.8 | ||||
Fat(g) | 1.4 | 3.0 | 1.0 | 2.0 | ||||
Sodium(mg) | 42.5 | 1.2 | 36.3 | 1.0 |
* Nutrient Reference Value: Proportion to the daily nutrient reference values