![]() |
Korean wheat pudding |
---|---|
![]() |
75g |
![]() |
6 |
![]() |
At room temperature(1~35 °C) |
![]() |
- High-quality well-being desert jelly full of fresh fruits - 4 kids of flavors: Strawberry, Apple, Pineapple, Melon - Tastes best when served cold |
![]() |
Snacks for test-takers, for climbing and leisure, for group food service |
Classification | Korean wheat Strawberry pudding | Korean wheat Apple pudding | Korean wheat Pineapple pudding | Korean wheat Melon pudding | ||||
---|---|---|---|---|---|---|---|---|
Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | Per 100g | Nutrient Reference Value(%) | |
Calorie(kcal) | ||||||||
Carbohydrate(g) | ||||||||
Protein(g) | ||||||||
Fat(g) | ||||||||
Sodium(mg) |
* Nutrient Reference Value: Proportion to the daily nutrient reference values